BIW | |
---|---|
Body panels | : Full Carbon Fibre (CFRP) |
Chassis | : Hybrid space frame with honeycomb structure |
POWERTRAIN | |
Engine | : 6.3 litre V8 Supercharged, mid-engine |
Maximum Power [bhp/kW] | : 622 / 457 at 6500rpm |
Maximum Torque [Nm/lb/ft] | : 838 / 618 at 4000rpm |
Gearbox | : 6-speed manual transmission gearbox with Torsen limited slip differential |
Clutch | : twin-plate 240mm |
SUSPENSION | |
Construction | : Double Wishbone front and rear |
Front Brakes (disc mm / caliper) | : 355 mm / 8 piston |
Rear Brakes (disc mm / cailper) | : 355mm / 4 piston |
Front wheel/tyres | : Cast aluminium 9J / 245/35/19 Vredestein Ultrac Vorti |
Rear wheel/tyres | : Cast aluminium 10,5J / 295/30/20 Vredestein Ultrac Vorti |
DIMENSIONS | |
Weight | : 1390 Kg |
Weight distribution | : 45% front / 55% rear |
Wheelbase | : 2791 mm |
Length | : 4515 mm |
Width | : 1984 mm |
Height | : 1190 mm |
Fuel capacity | : 65 L |
FIGURES | |
Top Speed | : 338 km/h |
Acceleration 0-100 km/h | : 3,6 s |
PRICE | : from € 270.882,- excluding VAT and local taxes |
SpecificationsSpecifications Specificationsadmin2014-09-24T10:12:21+00:00